
By SuperWest Sports Staff
August 24, 2025
2025 SuperWest Combined College Football Standings > ACC, Big 12, Big Ten, and Mountain West, and Pac-12 records and standings in one place
This is the landing place for the compiled standings of the five conferences of SuperWest teams: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all SuperWest teams here.
body {
# font-family: Arial, sans-serif;
margin: 20px;
background-color: #f5f5f5;
}
.cfb-standings-table {
font-family: Arial, sans-serif;
width: auto;
border-collapse: collapse;
margin-top: 20px;
background-color: white;
box-shadow: 0 2px 4px rgba(0,0,0,0.1);
}
th, td {
font-family: Arial, sans-serif;
width: auto;
border: 1px solid #ddd;
text-align: center;
padding: 10px 8px;
white-space: nowrap;
}
th[rowspan], th[colspan] {
font-family: Arial, sans-serif;
width: auto;
background-color: #0b5394;
color: white;
font-weight: bold;
text-align: center;
vertical-align: middle
}
th {
background-color: #0b5394;
color: white;
font-weight: bold;
}
.cfb-standings-table tbody tr:nth-child(even) {
background-color: #f8f9fa;
}
.cfb-standings-table tbody tr:hover {
background-color: #e9ecef;
}
img {
vertical-align: middle;
}
h2 {
color: #0b5394;
border-bottom: 2px solid #3498db;
width: 98%;
# padding-bottom: 5px;
#
}
Mountain West Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 0-0 | 0 | 0 | 1-0 | 23 | 20 | 1-0 | 0-0 | +3 | W1 | |
| 0-0 | 0 | 0 | 1-0 | 38 | 31 | 1-0 | 0-0 | +7 | W1 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-1 | 7 | 31 | 0-0 | 0-1 | -24 | L1 | |
• Kansas 31, Fresno State 7
• Hawai’i 23, Stanford 20
Big 12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 1-0 | 24 | 21 | 1-0 | 24 | 21 | 0-0 | 0-0 | +3 | W1 | |
| 0-0 | 0 | 0 | 1-0 | 31 | 7 | 1-0 | 0-0 | +24 | W1 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-1 | 21 | 24 | 0-1 | 21 | 24 | 0-0 | 0-0 | -3 | L1 | |
ACC Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-1 | 20 | 23 | 0-0 | 0-1 | -3 | L1 | |
Big Ten Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
Pac-12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0-0 | 0 | 0 | 0-0 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | |