PGA Tour: Cognizant Classic Full Payout of $9 Million Purse

The PGA Tour saw another first-time winner at the Cognizant Classic as Joe Highsmith won by two strokes.

Highsmith shot a bogey-free 7-under 64 to finish at 19-under overall. But the win seemed rather improbable just 48 hours ago.

He made the weekend right on the cutline. But, the Pepperdine graduate used his hot putter to finish the job.

His back-to-back 64s pushed him up the leaderboard, while others fell around him.

Highsmith became the first PGA Tour player in nine years to make the cut on the number and go on to win. The last to do so was Brandt Snedeker at the 2016 Farmers, per golf stat guru Justin Ray.

Joe Highsmith Cognizant Classic
PALM BEACH GARDENS, FLORIDA – MARCH 02: Joe Highsmith of the United States poses with the trophy after putting in to win on the 18th green during the final round of the Cognizant Classic in…


Photo by Mike Ehrmann/Getty Images

This year has been up and down for him, with three missed cuts, a T66, and a T17 last week at the Mexico Open. Yet, now he is a PGA Tour winner.

With this victory, Highsmith earned a spot in the field for next week’s Arnold Palmer Invitational at Bay Hill, the fourth Signature Event of the season. He also earned $1,650,000 out of the $9.2 million purse.

J.J. Spaun and Jacob Bridgeman finished two shots behind him at 17-under and earned $818,800. Ben Griffin and Max McGreevy were T4 and each won $414,000. It was Griffin’s second straight T4 finish.

First time player at the Cognizant Classic, Jordan Spieth, claimed T9 and won $259,900.

How much money did the field make this week? Here is a full breakdown of the Cognizant Classic payout.

Position Player Score Earnings
1 Joe Highsmith -19 $1,656,000
T2 Jacob Bridgeman -17 $818,800
T2 J.J. Spaun -17 $818,800
T4 Max MGreevy -16 $414,000
T4 Ben Griffin -16 $414,000
T6 Russell Henley -15 $310,500
T6 Michael Kim -15 $310,500
T6 Jake Knapp -15 $310,500
T9 Erik van Rooyen -14 $259,900
T9 Jordan Spieth -14 $259,900
T11 Max Greyserman -13 $184,986
T11 Min Woo Lee -13 $184,986
T11 Shane Lowry -13 $184,986
T11 Andrew Putnam -13 $184,986
T11 Brice Garnett -13 $184,986
T11 Sepp Straka -13 $184,986
T11 Doug Ghim -13 $184,986
T18 Matti Schmid -12 $117,606
T18 Nicolai Hojgaard -12 $117,606
T18 Alex Smalley -12 $117,606
T18 Luke Clanton (a) -12 $0
T18 Patrick Rodgers -12 $117,606
T18 Victor Perez -12 $117,606
T18 Rickie Fowler -12 $117,606
T25 Niklas Norgaard -11 $73,272
T25 Charley Hoffman -11 $73,272
T25 Billy Horschel -11 $73,272
T25 Rico Hoey -11 $73,272
T25 Ryan Gerard -11 $73,272
T25 Daniel Berger -11 $73,272
T25 Taylor Montgomery -11 $73,272
T32 Beau Hossler -10 $52,638
T32 Quade Cummins -10 $52,638
T32 Jesper Svensson -10 $52,638
T32 Chan Kim -10 $52,638
T32 Vince Whaley -10 $52,638
T32 Brian Harman -10 $52,638
T32 Joel Dahman -10 $52,638
T39 Michael Thorbjornsen -9 $41,860
T39 Isaiah Salinda -9 $41,860
T39 Karl Vilips -9 $41,860
T42 Christiaan Bezuidenhout -8 $33,580
T42 Taylor Moore -8 $33,580
T42 Jackson Suber -8 $33,580
T42 Keith Mitchell -8 $33,580
T42 Zach Johnson -8 $33,580
T42 Matthieu Pavon -8 $33,580
T48 Davis Riley -7 $24,091
T48 Denny McCarthy -7 $24,091
T48 Sami Valimaki -7 $24,091
T48 Matt McCarty -7 $24,091
T48 Sam Ryder -7 $24,091
T48 Patrick Fishburn -7 $24,091
T48 Rikuya Hoshino -7 $24,091
T48 Brian Campbell -7 $24,091
T56 Chris Kirk -6 $21,252
T56 Bud Cauley -6 $21,252
T56 Matt Kuchar -6 $21,252
T56 Ricky Castillo -6 $21,252
T56 Kris Ventura -6 $21,252
61 Jhonattan Vegas -4 $20,700
T62 Ben Polland -3 $20,424
T62 Antoine Rozner -3 $20,424
64 Greyson Sigg -2 $20,148
T65 Francesco Molinari -1 $19,872
T65 Matthew Riedel -1 $19,872
67 Tom Hoge E $19,596
68 Alejandro Tosti +2 $19,412

Next week, the PGA Tour will be at the Bay Hill for the Arnold Palmer Invitational, the next Signature Event of 2025 with a $20 million purse.

More Golf: Brooks Koepka Reveals What TGL, LIV Golf Have Over the PGA Tour