[5th May] IPL 2025 Updated Points Table massive shift after the PBKS vs LSG match, Orange Cap, Purple Cap, Highest Scores, Most Boundaries and more updated

[5th May] IPL 2025 Updated Points Table massive shift after the PBKS vs LSG match, Orange Cap, Purple Cap, Highest Scores, Most Boundaries and more updated
IPL 2025 Updates [5th April]

IPL 2025: Almost a decade after cricket in the IPL, the Punjab Kings have advanced into the top four and are looking to fancy their chance among the list of teams in the playoffs. Punjab Kings last made it into the playoffs back in 2014, presumably their best season in the history of the IPL, the only time they qualified for the playoffs.

IPL 2025 Updated Points Table 

Punjab Kings, who have been stunning on all venues across India, have now shifted to their second home ground at Dharamshala and will feature in their next three games on this ground. To add to the joy, Punjab Kings have made a great start to their campaign on this venue with a huge win against LSG in the first game of the season.

Rank Team Matches Won Lost NR Pts NRR
1 Royal Challengers Bangalore 11 8 3 0 16 +0.482
2 Punjab Kings 11 7 3 1 15 +0.376
3 Mumbai Indians 11 7 4 0 14 +1.274
4 Gujarat Titans 10 7 3 0 14 +0.867
5 Delhi Capitals 10 6 4 0 12 +0.362
6 Kolkata Knight Riders 11 5 5 1 11 +0.249
7 Lucknow Super Giants 11 5 6 0 10 -0.469
8 Rajasthan Royals 12 3 9 0 6 -0.718
9 Sunrisers Hyderabad 10 3 7 0 6 -1.192
10 Chennai Super Kings 11 2 9 0 4 -1.117

IPL 2025 Orange Cap List 

The Orange Cap list of highest run-getters in the IPL did not see much change, as no such player in the list went on to pile a huge amount of runs, but RR batter Jaiswal scored some runs in the first match of the Sunday double-header.

Top 5 Players in Orange Cap List: 

Prabhsimran Singh advances to no.7 position on the Orange Cap list
Position Players Team Matches Runs Average
1 Virat Kohli RCB 11 505 63.12
2 Sai Sudharsan GT 10 504 50.40
3 Suryakumar Yadav MI 11 475 67.85
4 Yashasvi Jaiswal RR 12 473 43.00
5 Jos Buttler GT 10 470 78.33

IPL 2025 Purple Cap List 

Top 5 Players in Purple Cap List: 

Arshdeep Singh picks 3 crucial wicket in the powerplay
Position Players Team Matches Wickets Economy
1 Prasidh Krishna GT 10 19 7.48
2 Josh Hazlewood RCB 10 18 8.44
3 Arshdeep Singh PBKS 11 16 8.00
3 Trent Boult MI 11 16 8.80
3 Noor Ahmed CSK 11 16 8.05
4 Varun Chakravarthy KKR 11 15 7.23
5 Krunal Pandya RCB 11 14 8.57
5 Yuzvendra Chahal PBKS 11 14 9.81
5 Khaleel Ahmed CSK 11 14 9.85
5 Mitchell Starc DC 10 14 10.16
5 Mohammed Siraj GT 10 14 8.94

IPL 2025 Highest-Score List 

Top 5 Highest Score List:

Position Players Team Inning Highest score Strike Rate
1 Abhishek Sharma SRH 1 141 256.36
2 Ishan Kishan SRH 1 106* 225.53
3 Priyansh Arya PBKS 1 103 245.23
4 Vaibhav Suryavanshi RR 1 101 265.78
5 Shreyas Iyer PBKS 1 97* 230.95
5 Jos Buttler GT 1 97* 179.63
5 Quinton de Kock KKR 1 97* 159.01

IPL Best Bowling Figures 2025

Top Best Bowling Innings:

Position Players Team Overs BBI Economy
1 Mitchell Starc DC 3.4 5/35 9.54
2 Hardik Pandya MI 4 5/36 9.00
3 Mohammed Siraj GT 4 4/17 4.25
4 Noor Ahmed CSK 4 4/18 4.50
5 Jasprit Bumrah MI 4 4/22 5.50

YOU MAY WANT TO READ: IPL 2025 KKR vs RR Match Highlights: Riyan Parag’s 6 sixes in a row in vain as Rana-Russell magic gives stunning 1-run victory for Knight Riders

IPL Best Batting Average 2025 

Top 5 Players with the Best Average:

Position Players Team Matches Runs Average
1 Tim David RCB 11 186 93.00
2 Jos Buttler GT 10 470 78.33
3 Suryakumar Yadav MI 11 475 67.85
4 Virat Kohli RCB 11 505 63.12
5 Shashank Singh PBKS 11 214 53.50

IPL Most Hundreds and Half-centuries 2025 

Top players with the most 100’s and 50’s in 2025:

Position Players Team Matches Runs 100s/50s
1 Abhishek Sharma SRH 10 314 1/1
1 Ishan Kishan SRH 10 196 1/0
1 Priyansh Arya PBKS 11 347 1/1
1 Vaibhav Suryavanshi RR 5 155 1/0
2 Virat Kohli RCB 11 505 0/7
3 Sai Sudharsan GT 10 504 0/5
3 Yashasvi Jaiswal RR 12 473 0/5
3 Jos Buttler GT 10 470 0/5
3 Shubman Gill GT 10 465 0/5
4 Prabhsimran Singh PBKS 11 437 0/4
4 Mitchell Marsh LSG 10 378 0/4
4 Nicholas Pooran LSG 11 410 0/4
4 Shreyas Iyer PBKS 11 405 0/4
4 Aiden Markram LSG 11 373 0/4

IPL 2025 5 wicket-hauls 

Most IPL 5-wicket hauls in 2025:

Position Players Team Matches Wickets 5-wicket haul
1 Mitchell Starc DC 10 14 1
2 Hardik Pandya MI 10 13 1

IPL 2025 Most Boundaries 

Position Players Team Matches Boundaries Fours [4s] Sixes [6s]
1 Suryakumar Yadav MI 11 72 46 26
2 Yashasvi Jaiswal RR 12 71 46 25
3 Sai Sudarshan GT 10 71 55 16
4 Prabhsimran Singh PBKS 11 69 45 24
5 Nicholas Pooran LSG 11 68 34 34

ALSO READ: IPL 2025 PBKS vs LSG Match Highlights: Punjab Kings take one step forward into the playoffs; Eye final four spot after almost a decade